top of page

21 KM RESULTS
Place | Bib | Name | City | Age Group | Overall Time | Sex Place | Sex Total | DivPlace | Div Total | KM Pace | Mile Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
201 | 3115 | Julie Maillet | Fort Saskatchewan | F3039 | 3:33:47 | 30 | 30 | 87 | 87 | 10:08 | 16:19 |
151 | 3094 | Judit Kovacs | Fort Mcmurray | F4049 | 2:20:27 | 12 | 22 | 56 | 87 | 6:40 | 10:43 |
152 | 3073 | Stephanie Held | Sherwood Park | F4049 | 2:20:43 | 13 | 22 | 57 | 87 | 6:41 | 10:44 |
153 | 3017 | Sarah Brandvold | Edmonton | F4049 | 2:21:36 | 14 | 22 | 58 | 87 | 6:43 | 10:48 |
154 | 3143 | Felvin Panganiban | Edmonton | F4049 | 2:22:29 | 15 | 22 | 59 | 87 | 6:46 | 10:53 |
155 | 3155 | Celeste Ramage | Edmonton | F3039 | 2:23:30 | 22 | 30 | 60 | 87 | 6:49 | 10:57 |
156 | 3074 | Jocelyn Hendrickson | Edmonton | F4049 | 2:23:42 | 16 | 22 | 61 | 87 | 6:49 | 10:58 |
157 | 3093 | Aidan Kornel | Edmonton | F2029 | 2:24:04 | 18 | 24 | 62 | 87 | 6:50 | 11:00 |
158 | 3137 | Vu Nguyen | Edmonton | M4049 | 2:24:09 | 26 | 31 | 95 | 113 | 6:50 | 11:00 |
159 | 3065 | Lori Girard | Plamondon | F5059 | 2:24:54 | 6 | 10 | 63 | 87 | 6:53 | 11:04 |
160 | 3108 | Sean Letendre | Edmonton | M2029 | 2:25:13 | 21 | 26 | 96 | 113 | 6:53 | 11:05 |
161 | 3206 | Jordan Yuskow | Edmonton | M2029 | 2:25:22 | 22 | 26 | 97 | 113 | 6:54 | 11:06 |
162 | 3036 | Tonya Chrystian | Leduc | F3039 | 2:26:54 | 23 | 30 | 64 | 87 | 6:58 | 11:13 |
163 | 3043 | Meran Currie-Roberts | Edmonton | F4049 | 2:27:25 | 17 | 22 | 65 | 87 | 7:00 | 11:15 |
164 | 3088 | Alex Jodoin | Edmonton | F3039 | 2:27:26 | 24 | 30 | 66 | 87 | 7:00 | 11:15 |
165 | 3080 | Kathy Istace | Edmonton | F4049 | 2:29:19 | 18 | 22 | 67 | 87 | 7:05 | 11:24 |
166 | 3075 | Montie Hicks | Sherwood Park | M5059 | 2:29:58 | 13 | 17 | 98 | 113 | 7:07 | 11:27 |
167 | 3163 | Sarah Rodger | Edmonton | F3039 | 2:30:19 | 25 | 30 | 68 | 87 | 7:08 | 11:28 |
168 | 3130 | Miranda Morrison | St. Albert | F4049 | 2:30:24 | 19 | 22 | 69 | 87 | 7:08 | 11:29 |
169 | 3129 | Andrew Morrison | St. Albert | M4049 | 2:30:24 | 27 | 31 | 99 | 113 | 7:08 | 11:29 |
170 | 3041 | John Connors | Edmonton | M5059 | 2:31:05 | 14 | 17 | 100 | 113 | 7:10 | 11:32 |
171 | 3022 | Misty Brownlee | Edmonton | F4049 | 2:31:54 | 20 | 22 | 70 | 87 | 7:12 | 11:36 |
172 | 3196 | Lisa Wan | Edmonton | F5059 | 2:31:56 | 7 | 10 | 71 | 87 | 7:13 | 11:36 |
173 | 3040 | Colina Collins | Edmonton | F3039 | 2:32:00 | 26 | 30 | 72 | 87 | 7:13 | 11:36 |
174 | 3184 | Hannah Torri | Edmonton | F2029 | 2:34:21 | 19 | 24 | 73 | 87 | 7:19 | 11:47 |
175 | 3185 | Massimo Torri | Edmonton | M5059 | 2:34:21 | 15 | 17 | 101 | 113 | 7:19 | 11:47 |
176 | 3186 | Victoria Twanow | Edmonton | F4049 | 2:37:28 | 21 | 22 | 74 | 87 | 7:28 | 12:01 |
177 | 3106 | Frances Lemoine | Edmonton | F5059 | 2:37:29 | 8 | 10 | 75 | 87 | 7:28 | 12:01 |
178 | 3171 | Nathan Sherk | St.Albert | M4049 | 2:40:57 | 28 | 31 | 102 | 113 | 7:38 | 12:17 |
179 | 3039 | Russell Cobb | Edmonton | M4049 | 2:41:07 | 29 | 31 | 103 | 113 | 7:39 | 12:18 |
180 | 3172 | Brady Shokoples | Gibbons | M2029 | 2:41:51 | 23 | 26 | 104 | 113 | 7:41 | 12:21 |
181 | 3054 | David Eliuk | Edmonton | M4049 | 2:43:30 | 30 | 31 | 105 | 113 | 7:45 | 12:29 |
182 | 3029 | Leanna Carriere | Edmonton | F3039 | 2:43:32 | 27 | 30 | 76 | 87 | 7:45 | 12:29 |
183 | 3069 | Jen Hamel | Edmonton | F3039 | 2:43:33 | 28 | 30 | 77 | 87 | 7:46 | 12:29 |
184 | 3153 | Quinn Pucci | Edmonton | M2029 | 2:44:23 | 24 | 26 | 106 | 113 | 7:48 | 12:33 |
185 | 3123 | Stephanie McKenzie | Edmonton | F2029 | 2:44:24 | 20 | 24 | 78 | 87 | 7:48 | 12:33 |
186 | 3121 | James McFarlane | Edmonton | M4049 | 2:45:27 | 31 | 31 | 107 | 113 | 7:51 | 12:38 |
187 | 3001 | A A | Edmonton | F4049 | 2:47:13 | 22 | 22 | 79 | 87 | 7:56 | 12:46 |
188 | 3077 | Danica Hutton | Fort Mcmurray | F2029 | 2:49:17 | 21 | 24 | 80 | 87 | 8:02 | 12:55 |
189 | 3037 | Abi Clapton | Fort Mcmurray | F2029 | 2:49:17 | 22 | 24 | 81 | 87 | 8:02 | 12:55 |
190 | 3102 | Margaret Lambe | Edmonton | F5059 | 2:49:49 | 9 | 10 | 82 | 87 | 8:03 | 12:58 |
191 | 3158 | Peter Rayment | Edmonton | M60+ | 2:50:54 | 8 | 9 | 108 | 113 | 8:06 | 13:03 |
192 | 3025 | Madison Butler | Stony Plain | F3039 | 2:55:38 | 29 | 30 | 83 | 87 | 8:20 | 13:24 |
193 | 3024 | Larry Butler | Stony Plain | M60+ | 2:55:38 | 9 | 9 | 109 | 113 | 8:20 | 13:24 |
194 | 3209 | Jayden Nielsen | M2029 | 2:59:10 | 25 | 26 | 110 | 113 | 8:30 | 13:40 | |
195 | 3038 | Robert Claypool | Morinville | M5059 | 3:00:23 | 16 | 17 | 111 | 113 | 8:33 | 13:46 |
196 | 3205 | Mike Wood | Fort Saskatchewan | M5059 | 3:00:23 | 17 | 17 | 112 | 113 | 8:33 | 13:46 |
197 | 3160 | Shelley Richmond | Edmonton | F5059 | 3:04:42 | 10 | 10 | 84 | 87 | 8:46 | 14:06 |
198 | 3045 | Corey Dahl | Mirror, Alberta | F2029 | 3:05:27 | 23 | 24 | 85 | 87 | 8:48 | 14:09 |
199 | 3157 | Christopher Rayment | Edmonton | M2029 | 3:24:57 | 26 | 26 | 113 | 113 | 9:43 | 15:38 |
200 | 3021 | Yvonne Brown | Bruderheim | F2029 | 3:33:28 | 24 | 24 | 86 | 87 | 10:07 | 16:17 |
101 | 3147 | Abigail Paul | St Albert | F2029 | 2:02:30 | 10 | 24 | 29 | 87 | 5:49 | 9:21 |
102 | 3117 | Laura Manuel | Edmonton | F4049 | 2:02:41 | 4 | 22 | 30 | 87 | 5:49 | 9:22 |
103 | 3076 | Lisa Honish | Edmonton | F3039 | 2:03:20 | 14 | 30 | 31 | 87 | 5:51 | 9:25 |
104 | 3132 | Lana Munro | Edmonton | F4049 | 2:03:24 | 5 | 22 | 32 | 87 | 5:51 | 9:25 |
105 | 3195 | David Walter | Beaumont | M60+ | 2:03:26 | 2 | 9 | 73 | 113 | 5:51 | 9:25 |
106 | 3044 | Heather Curtis | Edmonton | F3039 | 2:03:52 | 15 | 30 | 33 | 87 | 5:53 | 9:27 |
107 | 3149 | Graham Peever | Edmonton | M2029 | 2:04:05 | 15 | 26 | 74 | 113 | 5:53 | 9:28 |
108 | 3116 | Jen Maina | Edmonton | F5059 | 2:04:30 | 3 | 10 | 34 | 87 | 5:54 | 9:30 |
109 | 3203 | Brittany Wiseman | Sherwood Park | F2029 | 2:04:33 | 11 | 24 | 35 | 87 | 5:55 | 9:30 |
110 | 3151 | Elissa Ponich | Athabasca | F4049 | 2:04:35 | 6 | 22 | 36 | 87 | 5:55 | 9:31 |
111 | 3199 | John Wiebe | Edmonton | M5059 | 2:04:55 | 11 | 17 | 75 | 113 | 5:56 | 9:32 |
112 | 3142 | Wilf Ouimet | Gunn | M60+ | 2:05:01 | 3 | 9 | 76 | 113 | 5:56 | 9:33 |
113 | 3100 | Steven Lakey | Edmonton | M60+ | 2:05:08 | 4 | 9 | 77 | 113 | 5:56 | 9:33 |
114 | 3005 | Zoe Anderson | North Van | F2029 | 2:05:30 | 12 | 24 | 37 | 87 | 5:57 | 9:35 |
115 | 3190 | Jennifer Van Niejenhuis | Edmonton | F3039 | 2:05:35 | 16 | 30 | 38 | 87 | 5:58 | 9:35 |
116 | 3141 | Kyle Oswald | Edmonton | M2029 | 2:06:07 | 16 | 26 | 78 | 113 | 5:59 | 9:38 |
117 | 3068 | Ashley Hadley | Edmonton | F2029 | 2:06:16 | 13 | 24 | 39 | 87 | 6:00 | 9:38 |
118 | 3124 | Jessica McPherson | Fort Saskatchewan | F2029 | 2:06:26 | 14 | 24 | 40 | 87 | 6:00 | 9:39 |
119 | 3113 | Aaron MacHtans | Sylvan Lake | M2029 | 2:06:38 | 17 | 26 | 79 | 113 | 6:01 | 9:40 |
120 | 3086 | Brent Jarvis | St. Albert | M3039 | 2:06:55 | 27 | 29 | 80 | 113 | 6:01 | 9:41 |
121 | 3063 | Micaela Gatto | Edmonton | F4049 | 2:07:56 | 7 | 22 | 41 | 87 | 6:04 | 9:46 |
122 | 3033 | Steven Chen | Edmonton | M2029 | 2:08:16 | 18 | 26 | 81 | 113 | 6:05 | 9:47 |
123 | 3136 | Phuong Nguyen | Edmonton | F3039 | 2:08:19 | 17 | 30 | 42 | 87 | 6:05 | 9:48 |
124 | 3062 | Quinn Friesen | Prince George | M0119 | 2:08:44 | 1 | 1 | 82 | 113 | 6:07 | 9:50 |
125 | 3173 | Sheri Shouldice | Edmonton | F4049 | 2:09:17 | 8 | 22 | 43 | 87 | 6:08 | 9:52 |
126 | 3059 | Will Forrest | Edmonton | F3039 | 2:10:13 | 18 | 30 | 44 | 87 | 6:11 | 9:56 |
127 | 3016 | Nathan Brandvold | Edmonton | M4049 | 2:10:23 | 22 | 31 | 83 | 113 | 6:11 | 9:57 |
128 | 3146 | Michael Parkin | Edmonton | M5059 | 2:11:03 | 12 | 17 | 84 | 113 | 6:13 | 10:00 |
129 | 3020 | Emilie Brown | Edmonton | F2029 | 2:11:03 | 15 | 24 | 45 | 87 | 6:13 | 10:00 |
130 | 3135 | Annabelle Newhook | Edmonton | F2029 | 2:11:03 | 16 | 24 | 46 | 87 | 6:13 | 10:00 |
131 | 3177 | Greg Springate | Edmonton | M60+ | 2:11:39 | 5 | 9 | 85 | 113 | 6:15 | 10:03 |
132 | 3192 | Christiane Viens | Edmonton | F3039 | 2:12:07 | 19 | 30 | 47 | 87 | 6:16 | 10:05 |
133 | 3052 | Ashley Easterby | Edmonton | F3039 | 2:12:19 | 20 | 30 | 48 | 87 | 6:17 | 10:06 |
134 | 3201 | Terri Williams | Sturgeon County | F4049 | 2:13:05 | 9 | 22 | 49 | 87 | 6:19 | 10:09 |
135 | 3148 | Kyle Payne | Edmonton | M2029 | 2:13:12 | 19 | 26 | 86 | 113 | 6:19 | 10:10 |
136 | 3095 | Rhonda Kowal | Edmonton | F4049 | 2:13:20 | 10 | 22 | 50 | 87 | 6:20 | 10:11 |
137 | 3114 | Michael MacKenzie | Stony Plain | M4049 | 2:13:58 | 23 | 31 | 87 | 113 | 6:21 | 10:14 |
138 | 3031 | Bob Challborn | Edmonton | M60+ | 2:14:03 | 6 | 9 | 88 | 113 | 6:22 | 10:14 |
139 | 3176 | Angela Springate | Edmonton | F5059 | 2:14:23 | 4 | 10 | 51 | 87 | 6:23 | 10:15 |
140 | 3071 | Connor Harper | Edmonton | M4049 | 2:14:53 | 24 | 31 | 89 | 113 | 6:24 | 10:18 |
141 | 3175 | Nikko Soriano | Edmonton | M2029 | 2:14:55 | 20 | 26 | 90 | 113 | 6:24 | 10:18 |
142 | 3166 | Matthew Scheffer | Edmonton | M3039 | 2:14:55 | 28 | 29 | 91 | 113 | 6:24 | 10:18 |
143 | 3181 | Margo Stone | Edmonton | F4049 | 2:15:13 | 11 | 22 | 52 | 87 | 6:25 | 10:19 |
144 | 3193 | Jorge Villacres | Edmonton | M3039 | 2:16:07 | 29 | 29 | 92 | 113 | 6:28 | 10:23 |
145 | 3027 | Carla Calderon | Edmontn | 2:16:09 | 1 | 1 | 6:28 | 10:24 | |||
146 | 3083 | Leah Jackson | Edmonton | F2029 | 2:16:13 | 17 | 24 | 53 | 87 | 6:28 | 10:24 |
147 | 3198 | Rosanna Wegner | Edmonton | F3039 | 2:16:28 | 21 | 30 | 54 | 87 | 6:29 | 10:25 |
148 | 3112 | Vince Mac Gillivray | Edmonton | M60+ | 2:16:36 | 7 | 9 | 93 | 113 | 6:29 | 10:26 |
149 | 3107 | Charlene Leonhardt | Parkland County | F5059 | 2:17:31 | 5 | 10 | 55 | 87 | 6:32 | 10:30 |
150 | 3046 | Mark Davis | Edmonton | M4049 | 2:18:29 | 25 | 31 | 94 | 113 | 6:34 | 10:34 |
51 | 3053 | Brian Easterby | Edmonton | M60+ | 1:54:06 | 1 | 9 | 43 | 113 | 5:25 | 8:43 |
52 | 3200 | Kristi Williams | Edmonton | F5059 | 1:54:11 | 1 | 10 | 9 | 87 | 5:25 | 8:43 |
53 | 3009 | Jessica Ansell | Edmonton | F2029 | 1:54:49 | 5 | 24 | 10 | 87 | 5:27 | 8:46 |
54 | 3035 | Harold Childs | Edmonton | M5059 | 1:54:50 | 6 | 17 | 44 | 113 | 5:27 | 8:46 |
55 | 3169 | Kailyn Seitz | Edmonton | F3039 | 1:55:00 | 3 | 30 | 11 | 87 | 5:27 | 8:47 |
56 | 3126 | Sam Melin | Edmonton | M3039 | 1:55:02 | 17 | 29 | 45 | 113 | 5:28 | 8:47 |
57 | 3104 | Emmett Lariviere | Edmonton | M3039 | 1:55:15 | 18 | 29 | 46 | 113 | 5:28 | 8:48 |
58 | 3197 | Teryn Warnke | Edmonton | F3039 | 1:55:16 | 4 | 30 | 12 | 87 | 5:28 | 8:48 |
59 | 3118 | Vernon Mason | Edmonton | M5059 | 1:55:20 | 7 | 17 | 47 | 113 | 5:28 | 8:48 |
60 | 3111 | Herb Ma | St. Albert | M4049 | 1:55:39 | 11 | 31 | 48 | 113 | 5:29 | 8:50 |
61 | 3014 | Janine Block | Sherwood Park | F3039 | 1:55:48 | 5 | 30 | 13 | 87 | 5:30 | 8:50 |
62 | 3099 | Vitalii Kutsiuruba | Edmonton | M3039 | 1:56:25 | 19 | 29 | 49 | 113 | 5:32 | 8:53 |
63 | 3145 | Erik Parkin | Spring Lake | M4049 | 1:57:17 | 12 | 31 | 50 | 113 | 5:34 | 8:57 |
64 | 3168 | Craig Schlegelmilch | Edmonton | M4049 | 1:57:21 | 13 | 31 | 51 | 113 | 5:34 | 8:57 |
65 | 3060 | Keith Fortin | Edmonton | M4049 | 1:57:24 | 14 | 31 | 52 | 113 | 5:34 | 8:58 |
66 | 3159 | Jeff Reay | Sherwood Park | M3039 | 1:57:30 | 20 | 29 | 53 | 113 | 5:35 | 8:58 |
67 | 3208 | David Bloomfield | M3039 | 1:57:38 | 21 | 29 | 54 | 113 | 5:35 | 8:59 | |
68 | 3079 | Elsa Israelsson | Edmonton | F3039 | 1:57:50 | 6 | 30 | 14 | 87 | 5:36 | 9:00 |
69 | 3109 | Arden Loeffelmann | Edmonton | F2029 | 1:57:54 | 6 | 24 | 15 | 87 | 5:36 | 9:00 |
70 | 3179 | Del Stocking | Spruce Grove | M4049 | 1:58:07 | 15 | 31 | 55 | 113 | 5:36 | 9:01 |
71 | 3140 | Richard Ostlond | Stony Plain | M4049 | 1:58:09 | 16 | 31 | 56 | 113 | 5:36 | 9:01 |
72 | 3182 | Scott Sutherland | Edmonton | M4049 | 1:58:15 | 17 | 31 | 57 | 113 | 5:37 | 9:02 |
73 | 3144 | Amanda Parkin | Spring Lake | F3039 | 1:58:15 | 7 | 30 | 16 | 87 | 5:37 | 9:02 |
74 | 3125 | Tyler Medori | Edmonton | M3039 | 1:58:15 | 22 | 29 | 58 | 113 | 5:37 | 9:02 |
75 | 3098 | Michael Kurschat | St Albert | M4049 | 1:58:20 | 18 | 31 | 59 | 113 | 5:37 | 9:02 |
76 | 3194 | Lauren Vincent | Edmonton | F2029 | 1:58:26 | 7 | 24 | 17 | 87 | 5:37 | 9:02 |
77 | 3167 | Kathy Schenk | Edmonton | F3039 | 1:58:43 | 8 | 30 | 18 | 87 | 5:38 | 9:04 |
78 | 3162 | Kayleigh Robertson | Sherwood Park | F3039 | 1:58:46 | 9 | 30 | 19 | 87 | 5:38 | 9:04 |
79 | 3058 | Emilio Filomeno | Edmonton | M2029 | 1:58:56 | 12 | 26 | 60 | 113 | 5:39 | 9:05 |
80 | 3047 | Trevor Day | Edmonton | M3039 | 1:59:06 | 23 | 29 | 61 | 113 | 5:39 | 9:05 |
81 | 3178 | Caeleigh Steier | Edmonton | F3039 | 1:59:08 | 10 | 30 | 20 | 87 | 5:39 | 9:06 |
82 | 3012 | Julia Beranek | St. Albert | F3039 | 1:59:09 | 11 | 30 | 21 | 87 | 5:39 | 9:06 |
83 | 3050 | Ryan Dinn | Bonnyville | M2029 | 1:59:15 | 13 | 26 | 62 | 113 | 5:40 | 9:06 |
84 | 3056 | Aaron Fauser | Edmonton | M4049 | 1:59:18 | 19 | 31 | 63 | 113 | 5:40 | 9:06 |
85 | 3165 | Shawn Samborsky | Thorhild | M4049 | 1:59:24 | 20 | 31 | 64 | 113 | 5:40 | 9:07 |
86 | 3105 | Jake Lee | Edmonton | M3039 | 1:59:33 | 24 | 29 | 65 | 113 | 5:40 | 9:08 |
87 | 3202 | Keegan Winkler | Edmonton | F3039 | 1:59:43 | 12 | 30 | 22 | 87 | 5:41 | 9:08 |
88 | 3004 | Wael Al Suleiman | Edmonton | M5059 | 1:59:45 | 8 | 17 | 66 | 113 | 5:41 | 9:08 |
89 | 3101 | Sophie Lalonde-Bester | Calgary | F2029 | 1:59:51 | 8 | 24 | 23 | 87 | 5:41 | 9:09 |
90 | 3120 | Liz McCleary | Kamloops | F0119 | 1:59:57 | 1 | 1 | 24 | 87 | 5:42 | 9:09 |
91 | 3119 | Carolyn McCleary | Edmonton | F2029 | 1:59:57 | 9 | 24 | 25 | 87 | 5:42 | 9:09 |
92 | 3072 | Matthew Hebert | Edmonton | M3039 | 2:00:07 | 25 | 29 | 67 | 113 | 5:42 | 9:10 |
93 | 3091 | Kieron Kirk | St. Albert | M4049 | 2:00:24 | 21 | 31 | 68 | 113 | 5:43 | 9:11 |
94 | 3156 | Chad Ramsay | Leduc | M3039 | 2:01:07 | 26 | 29 | 69 | 113 | 5:45 | 9:15 |
95 | 3211 | Ian Mann | M5059 | 2:01:09 | 9 | 17 | 70 | 113 | 5:45 | 9:15 | |
96 | 3154 | Jagjot Rakkar | Edmonton | M2029 | 2:01:11 | 14 | 26 | 71 | 113 | 5:45 | 9:15 |
97 | 3049 | Tanya Diederichs | St. Albert | F4049 | 2:01:29 | 3 | 22 | 26 | 87 | 5:46 | 9:16 |
98 | 3161 | Jillian Rieckmann | Edmonton | F3039 | 2:01:40 | 13 | 30 | 27 | 87 | 5:46 | 9:17 |
99 | 3207 | Michael Zaugg | Edmonton | M5059 | 2:01:46 | 10 | 17 | 72 | 113 | 5:47 | 9:18 |
100 | 3090 | Barb Kervin | Fort Saskatchewan | F5059 | 2:02:22 | 2 | 10 | 28 | 87 | 5:48 | 9:20 |
1 | 3082 | Dan Izzo | Edmonton | M4049 | 1:28:55 | 1 | 31 | 1 | 113 | 4:13 | 6:47 |
2 | 3215 | Tyler Gamblin | M3039 | 1:34:57 | 1 | 29 | 2 | 113 | 4:30 | 7:15 | |
3 | 3008 | Dallas Ansell | Edmonton | M3039 | 1:36:26 | 2 | 29 | 3 | 113 | 4:35 | 7:22 |
4 | 3042 | Adam Conway | Edmonton | M4049 | 1:37:49 | 2 | 31 | 4 | 113 | 4:39 | 7:28 |
5 | 3204 | Jordan Wong | Edmonton | M2029 | 1:38:25 | 1 | 26 | 5 | 113 | 4:40 | 7:31 |
6 | 3103 | Ember Large | Edmonton | F2029 | 1:38:37 | 1 | 24 | 1 | 87 | 4:41 | 7:32 |
7 | 3026 | Adam Buyer | Edmonton | M3039 | 1:38:46 | 3 | 29 | 6 | 113 | 4:41 | 7:32 |
8 | 3011 | Isaac Belland | Edmonton | M2029 | 1:38:51 | 2 | 26 | 7 | 113 | 4:42 | 7:33 |
9 | 3013 | Leif Berg | Red Deer | M2029 | 1:38:51 | 3 | 26 | 8 | 113 | 4:42 | 7:33 |
10 | 3212 | Craig Patterson | M3039 | 1:38:55 | 4 | 29 | 9 | 113 | 4:42 | 7:33 | |
11 | 3189 | Bryan Van Boom | Edmonton | M4049 | 1:38:59 | 3 | 31 | 10 | 113 | 4:42 | 7:33 |
12 | 3055 | Travis Eltom | Edmonton | M4049 | 1:39:02 | 4 | 31 | 11 | 113 | 4:42 | 7:34 |
13 | 3085 | Ben Jansen | Fort Mcmurray | M4049 | 1:39:24 | 5 | 31 | 12 | 113 | 4:43 | 7:35 |
14 | 3131 | Drew Munce | Sherwood Park | M3039 | 1:39:34 | 5 | 29 | 13 | 113 | 4:44 | 7:36 |
15 | 3188 | Bernardo Uminski Rodrigues | St. Albert | M2029 | 1:39:35 | 4 | 26 | 14 | 113 | 4:44 | 7:36 |
16 | 3152 | Matthew Prineas | Edmonton | M5059 | 1:39:50 | 1 | 17 | 15 | 113 | 4:44 | 7:37 |
17 | 3180 | Jason Stokes | Edmonton | M2029 | 1:40:35 | 5 | 26 | 16 | 113 | 4:46 | 7:41 |
18 | 3133 | Niloy Nath | Edmonton | M2029 | 1:41:08 | 6 | 26 | 17 | 113 | 4:48 | 7:43 |
19 | 3134 | Steph Neufeld | Edmonton | F4049 | 1:41:42 | 1 | 22 | 2 | 87 | 4:50 | 7:46 |
20 | 3018 | Graeme Bredo | Edmonton | M3039 | 1:41:43 | 6 | 29 | 18 | 113 | 4:50 | 7:46 |
21 | 3015 | Danielle Bourgeois | Edmonton | F4049 | 1:41:43 | 2 | 22 | 3 | 87 | 4:50 | 7:46 |
22 | 3214 | Gerhard Jacobs | M5059 | 1:42:06 | 2 | 17 | 19 | 113 | 4:51 | 7:48 | |
23 | 3010 | Christian Becker | Edmonton | M2029 | 1:43:15 | 7 | 26 | 20 | 113 | 4:54 | 7:53 |
24 | 3003 | Steven Ainsley | Edmonton | M3039 | 1:44:48 | 7 | 29 | 21 | 113 | 4:58 | 8:00 |
25 | 3096 | Jason Krips | St. Albert | M5059 | 1:45:03 | 3 | 17 | 22 | 113 | 4:59 | 8:01 |
26 | 3048 | Anna Decorby | Edmonton | F2029 | 1:45:41 | 2 | 24 | 4 | 87 | 5:01 | 8:04 |
27 | 3034 | Bohdahna Cherwick | Edmonton | F2029 | 1:45:55 | 3 | 24 | 5 | 87 | 5:02 | 8:05 |
28 | 3170 | Aditya Shah | Edmonton | M2029 | 1:46:02 | 8 | 26 | 23 | 113 | 5:02 | 8:06 |
29 | 3070 | Geoffrey Harder | Edmonton | M4049 | 1:46:19 | 6 | 31 | 24 | 113 | 5:03 | 8:07 |
30 | 3122 | Ryan McKenzie | Ajax | M4049 | 1:46:32 | 7 | 31 | 25 | 113 | 5:03 | 8:08 |
31 | 3023 | David Burry | Edmonton | M5059 | 1:47:37 | 4 | 17 | 26 | 113 | 5:07 | 8:13 |
32 | 3191 | Andrea Veenstra | Edmonton | F3039 | 1:47:44 | 1 | 30 | 6 | 87 | 5:07 | 8:14 |
33 | 3213 | Connor Pullin | M3039 | 1:48:27 | 8 | 29 | 27 | 113 | 5:09 | 8:17 | |
34 | 3128 | Kevin Monk | Edmonton | M4049 | 1:48:45 | 8 | 31 | 28 | 113 | 5:10 | 8:18 |
35 | 3051 | Jeff Dyble | Gibbons | M3039 | 1:49:11 | 9 | 29 | 29 | 113 | 5:11 | 8:20 |
36 | 3164 | Jordan Rouse | Edmonton | M2029 | 1:50:04 | 9 | 26 | 30 | 113 | 5:13 | 8:24 |
37 | 3081 | Krysta Ivers | Beaumont | F3039 | 1:50:23 | 2 | 30 | 7 | 87 | 5:14 | 8:26 |
38 | 3187 | Corey Tyreman | Edmonton | M3039 | 1:50:52 | 10 | 29 | 31 | 113 | 5:16 | 8:28 |
39 | 3139 | Erikk Opinio | Edmonton | M3039 | 1:50:53 | 11 | 29 | 32 | 113 | 5:16 | 8:28 |
40 | 3007 | Alexandra Ansell | Edmonton | F2029 | 1:51:11 | 4 | 24 | 8 | 87 | 5:17 | 8:29 |
41 | 3067 | Cole Grekul | Edmonton | M2029 | 1:51:18 | 10 | 26 | 33 | 113 | 5:17 | 8:30 |
42 | 3210 | Rob Bartko | M2029 | 1:51:21 | 11 | 26 | 34 | 113 | 5:17 | 8:30 | |
43 | 3032 | Tyler Charlet | Edmonton | M3039 | 1:51:51 | 12 | 29 | 35 | 113 | 5:19 | 8:32 |
44 | 3087 | Jonathon Jethon | Sherwood Park | M4049 | 1:52:55 | 9 | 31 | 36 | 113 | 5:22 | 8:37 |
45 | 3030 | Mark Chaiyakul | Edmonton | M3039 | 1:53:03 | 13 | 29 | 37 | 113 | 5:22 | 8:38 |
46 | 3066 | Chris Gordon | Edmonton | M4049 | 1:53:18 | 10 | 31 | 38 | 113 | 5:23 | 8:39 |
47 | 3183 | Brad Taylor | Edmonton | M3039 | 1:53:23 | 14 | 29 | 39 | 113 | 5:23 | 8:39 |
48 | 3089 | Callum Johnson | Edmonton | M3039 | 1:53:52 | 15 | 29 | 40 | 113 | 5:24 | 8:42 |
49 | 3028 | Zackery Carey | Edmonton | M3039 | 1:54:05 | 16 | 29 | 41 | 113 | 5:25 | 8:43 |
10 KM RESULTS
Place | Bib | Name | City | Age Group | Overall Time | Sex Place | Sex Total | DivPlace | Div Total | KM Pace | Mile Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | 1360 | Alexandria Millar | Edmonton | F2029 | 1:11:50 | 12 | 13 | 69 | 101 | 7:11 | 11:34 |
102 | 1373 | Monique Rajotte | Edmonton | F4049 | 1:12:00 | 21 | 33 | 70 | 101 | 7:12 | 11:36 |
103 | 1551 | Sandy Wallin | Sherwood Park | F60+ | 1:12:12 | 4 | 8 | 71 | 101 | 7:14 | 11:38 |
104 | 1309 | Nicole Eltom | Edmonton | F5059 | 1:12:13 | 10 | 14 | 72 | 101 | 7:14 | 11:38 |
105 | 1378 | Lorraine Richter | Gibbons | F4049 | 1:12:35 | 22 | 33 | 73 | 101 | 7:16 | 11:41 |
106 | 1307 | Nadine Eastman | Ardrossan | F4049 | 1:12:35 | 23 | 33 | 74 | 101 | 7:16 | 11:41 |
107 | 1338 | Ariane Latade | Edmonton | F3039 | 1:13:54 | 25 | 32 | 75 | 101 | 7:24 | 11:54 |
108 | 1350 | Jarod Mamela | Edmonton | M3039 | 1:14:07 | 8 | 9 | 33 | 37 | 7:25 | 11:56 |
109 | 1351 | Denise Marche-Frigault | Morinville | F5059 | 1:14:23 | 11 | 14 | 76 | 101 | 7:27 | 11:59 |
110 | 1398 | Meghan Stratton | Edmonton | F3039 | 1:14:24 | 26 | 32 | 77 | 101 | 7:27 | 11:59 |
111 | 1372 | Kait Priest | Edmonton | F4049 | 1:14:56 | 24 | 33 | 78 | 101 | 7:30 | 12:04 |
112 | 1305 | Barry Easterby | Edmonton | M60+ | 1:15:20 | 2 | 2 | 34 | 37 | 7:32 | 12:08 |
