Frank McNamara Cross Country Race Series. . .
![]() |
ResultsCanada - Timed using. . .
|
ResultsCanada - Timed using ChronoTrack Systems
|
|||||
| 2011 Frank McNamara Wednesday Night Series - Spring Series | |||||
| April 13 | Spring XC-S1 Dawson Park | ||||
| April 20 | Spring XC-S2 Rundle Park | ||||
| April 27 | Spring XC-S3 Millcreek | ||||
| May 4 | Spring XC-S4 Kinnaird Ravine / Dawson Park | ||||
| May 11 | Spring XC-S5 Goldbar Park | ||||
| 2011 Frank McNamara Wednesday Night Series - Fall Series | |||||
| Sept. 7 | Fall XC-F1 Hawerluk Park | ||||
| Sept. 14 | Fall XC-F2 Emily Murphy Park | ||||
| Sept. 21 | Fall XC-F3 Whitemud Park | ||||
| Sept. 28 | Fall XC-F4 George Smith Special | ||||
| Oct. 5 | Fall XC-F5 McNally High School | ||||
| Oct. 12 | Fall XC-F6 Keillor Rd | ||||
| Oct. 19 | Fall XC-F7 Hawerluk Park | ||||

It's about time. . .
In many sports events people compete, with one another, with themselves and
with time, For active sports events we use ChampionChip® and now ChronoTrack Timing Systems! More…
ChampionChip. . .
The ChampionChip® System offers many advantages, for event organizers, timers and participants alike.. More…
ChronoTrack. . .
The ChronoTrack Systems is not only easier, but it is also more cost effective. More…

