ResultsCanada'S - Race result'S 2010. . .
February 2010
|
||
Feb. 14
|
Hypo Thermic Half Marathon - Edmonton, AB | |
| Feb. 21 | Mammoet Winter Triathlon - Edmonton, AB | |
| Feb. 28 | Hypo Thermic Half Marathon - Edmonton, AB | |
March
2010
|
||
Mar.7
|
BrainSport's Brainfreeze Half marathon/10k - Saskatoon, SK | |
| Mar.14 | St. Patrick's Day 5km & 10km Run - Edmonton, AB | |
| Mar.27 | Campus Recreation Indoor Triathlon - Edmonton, AB | |
April
2010
|
||
| Apr. 2 | Look Matters Gopher Attack Marathon - Regina, SK | |
Apr. 10
|
D.O.A.C. Spring Fling | |
| Apr. 11 | MRC Sprint Triathlon | |
| Apr. 11 | Multisportscanada -Edmonton Spring RunOff | Cancelled |
| Apr. 14 | Frank McNamara Wednesday Night XC Series (XC - S1 Dawson Park) | |
| Apr. 18 | St. Albert 10 Miler |
|
| Apr. 18 | Tour de Airdrie | |
| Apr. 21 | Frank McNamara Wednesday Night Series (XC - S2 Rundle Park) | |
| Apr. 25 | Calgary Policemen's Half Marathon |
|
| Apr. 25 | Edmonton Police Foundation Half Marathon & 5km Run/Walk | |
| Apr. 25 | Saskatoon Policemen's Half Marathon | |
| Apr. 28 | Frank McNamara Wednesday Night Series (XC - S3 Millcreek) | |
May
2010
|
||
| May 2 | Winnipeg Police Service Half Marathon | |
| May 2 | Brent Gibson Menorial IceBreaker Triathlon | |
| May 5 | Birds Hill Duathlon in the Park Series #1 |
Results |
| May 5 | Frank McNamara Wednesday Night Series (XC-S4 Dawson Park/Kinnaird Ravine) | |
| May 9 | SportChek Mother’s Day Run & Walk - Edmonton | |
| May 12 | Birds Hill Duathlon in the Park Series #2 | Results |
| May 12 | Frank McNamara Wednesday Night Series (XC - S5 Goldbar Park) | |
| May 15 | Broadway Mile | |
| May 15 | Terwillegar 5 Peaks Race | Results |
| May 16 | Yorkton Duathlon | |
| May 16 | Pink Ribbon Triathlon | |
| May 19 | Birds Hill Duathlon in the Park Series #3 | Results |
| May 22 | Canada Olympic Park 5 Peaks Race | Results |
| May 23 | Multisportscanada - Try This Try-athlon | |
| May 26 | Birds Hill Duathlon in the Park Series #4 | Results |
| May 30 | Airforce Run | |
| May 30 | YMCA Spring Run | |
June
2010
|
||
| Jun. 1 | Birds Hill Duathlon in the Park Series #5 | Results |
| Jun. 5 | Vegreville KOS | |
Jun. 5
|
Multisportscanada - Lake Summerside Kids of Steel Triathlon | |
| Jun. 6 | Multisportscanada - Lake Summerside Triathlon & Duathlon |
|
| Jun. 6 | Fallen 4 Relay/Marathon | |
| Jun. 6 | Mountainview Triathlon | |
| Jun. 6 | Mayor's Recreation For Life Run 2010 | |
| Jun. 6 | Moe's Triathlon | |
| Jun. 11 | The Northlands 1 Mile Road Race | |
| Jun. 12 | West Bragg Creek 5 Peaks Race | Results |
| Jun. 12 | Westlock Triathlon | |
| Jun. 13 | St. Albert Kids of Steel Triathlon | |
| Jun. 13 | The StarPhoenix Bridge City Boogie | |
| Jun. 13 | Wild Roses Women's Race | |
| Jun. 19 | Eddies Big Run | |
| Jun. 19 | Sunridge 5 Peaks Race | Results |
| Jun. 19 | Chinook Half Ironman | |
| Jun. 20 | Element TLC Triathlon | |
| Jun. 20 | Spin off Spadina | |
| Jun. 20 | Summit Run For Fitness | |
| Jun. 20 | Grande Prairie Triathlon | |
| Jun. 26 | Mogathon | |
| Jun. 26 | Multisportscanada - Mission 3 Triathlon | |
| Jun. 26 | B.C. Bike Race | Results |
| Jun. 27 | See Jane Tri | |
| Jun. 27 | Multisportscanada - Edmonton Womens Run | |
| Jun. 27 | St. Malo Triathlon | Results |
| Jun. 27 | Dirty Laundry Vineyard Northern Lights Triathlon Festival | |
| Jun. 27 | B.C. Bike Race | Results |
| Jun. 28 | B.C. Bike Race | Results |
| Jun. 29 | B.C. Bike Race | Results |
| Jun. 30 | B.C. Bike Race | Results |
July
2010
|
||
| Jul.1 | Multisportscanada - Beaumont Triathlon | |
Jul.1 |
Canada Day Road Race | |
Jul.1
|
Moose Jawg Charity Road Race | |
Jul.1
|
Turner Valley Triathlon | |
| Jul.1 | B.C. Bike Race | Results |
| Jul.2 | B.C. Bike Race | Results |
| Jul.3 | B.C. Bike Race | Results |
| Jul.4 | B.C. Bike Race | Results |
Jul.4 |
Great White North Triathlon |
|
Jul.4 |
Tri It Canmore Triathlon | Results |
Jul.10 |
Morden Triathlon | |
Jul.11 |
Living Sky Tri Junior Elite, KOS and Adult Triathlons | |
| Jul.17 | Chickakoo Lake 5 Peaks Race | Results |
| Jul.18 | Try It Triathlon at Coral Springs | |
| Jul.18 | Moose is Loose | |
| Jul.18 | Wetaskiwin Sprint Triathlon | |
| Jul.24 | Sundre Snake Hills 5 Peaks Race | Results |
| Jul.24 | Swim Alberta | Results |
| Jul.25 | Merriott Fitness Triathlon | |
| Jul.25 | Regina Beach Triathlon | |
August
2010
|
||
Aug. 1 |
Cyswog'N'Fun | Results |
| Aug. 7 | Multisportscanada - Lake Chaparral Kids of Steel Triathlon | Results |
| Aug. 8 | Multisportscanada - Lake Chaparral Triathlon | Results |
| Aug. 8 | St. Albert Triathlon | Results |
| Aug. 15 | XTERRA offroad Triathlon & Duathlon | |
| Aug. 15 | The River Run Classic | Results |
| Aug. 15 | Riding Mountain Triathlon |
Results |
| Aug. 15 | Power 99 Frank Dunn Toyota Triathlon | Results |
| Aug. 21 | Alberta Challenge Kids of Steel (Miquelon Lake Provincial Park) | Results |
| Aug. 22 | Alberta Challenge (Miquelon Lake Provincial Park) | |
September
2010
|
||
Sept. 6 |
Leduc Womens Only | Results |
| Sept. 6 | Multisportscanada - Vancouver Triathlon | Results |
Sept. 8 |
Frank McNamara Wednesday Night Series (XC - F1 Hawerluk Park) |
|
Sept. 12 |
Corporate Challenge Mountain Bike Races | Results |
| Sept. 13 | Rotary Run for Life | Results |
Sept. 15 |
Frank McNamara Wednesday Night Series(XC - F2 Emily Murphy Park) |
|
| Sept. 18 | Barrhead Triathlon | Results |
| Sept. 19 | Rock n' Roll Climb of Hope Run | Results |
| Sept. 19 | Timothy Trek | |
| Sept. 19 | Corporate Challenge Road Race | Results |
| Sept. 19 | Open Minds | Results |
| Sept. 19 | Multisportscanada - Edmonton 21 | |
| Sept. 22 | Frank McNamara Wednesday Night Series (XC - F3 Whitemud Park) | Results |
| Sept. 26 | Turkey Trot | Results |
| Sept. 26 | Heart Beat Run | |
| Sept. 29 | Frank McNamara Wednesday Night Series (XC - F4 George Smith Special) | |
October
2010
|
||
| Oct. 3 | Harvest Half Marathon | |
Oct. 4 |
Tuffest Three | |
| Oct. 6 | Frank McNamara Wednesday Night Series (XC - F5 McNally High School) | |
| Oct. 12 | Devon Turkey Chase | |
| Oct. 13 | Frank McNamara Wednesday Night Series (XC - F6 Keillor Rd) |
|
| Oct. 17 | Fall Classic | |
Oct. 20 |
Frank McNamara Wednesday Night Series(XC - F7 Hawerluk Park) | |
November
2010
|
||
Nov. 6 |
Banff WinterStart - Banff, AB | |
It's about time. . .
In many sports events people compete, with one another, with themselves and
with time, For active sports events we use ChampionChip® and now ChronoTrack Timing Systems! More…
ChampionChip. . .
The ChampionChip® System offers many advantages, for event organizers, timers and participants alike.. More…
ChronoTrack. . .
The ChronoTrack Systems is not only easier, but it is also more cost effective. More…
Results. . .
