ResultsCanada'S - Race result'S 2011. . .
January
2011
|
||
Jan. 23
|
Edmonton Triathlon Academy - Aquathon #2 | |
February
2011
|
||
| Feb. 6 | Blizzard Run-Ski-Run | |
Feb. 13
|
Hypo Thermic Half Marathon | |
Feb. 20
|
Mammoet Edmonton Winter Triathlon | |
Feb. 27
|
Hypo Thermic Half Marathon | |
Feb. 27
|
Edmonton Triathlon Academy - Aquathon #3 | |
March
2011
|
||
| Mar. 6 | BrainSport's Brainfreeze Half marathon/10k | |
Mar. 20
|
St. Patrick's Day 5km & 10km Run | |
April
2011
|
||
Apr. 2
|
Uof A Campus Recreation Indoor Triathlon | |
Apr. 10
|
Ski2Sea Race | |
Apr. 10
|
Edmonton Triathlon Academy - Aquathon #4 | |
| Apr. 10 | Multisportscanada -Edmonton Spring RunOff | |
| Apr. 10 | MRU Sprint Triathlon | |
| Apr. 13 | Frank McNamara Wednesday Night XC Series (XC - S1 Dawson Park) | |
| Apr. 17 | Calgary Policemen's Half Marathon |
|
| Apr. 17 | St. Albert 10 Miler |
|
| Apr. 17 | Tour de Airdrie | |
| Apr. 20 | Frank McNamara Wednesday Night Series (XC - S2 Rundle Park) | |
| Apr. 22 | Look Matters Gopher Attack Marathon | |
| Apr. 24 | Saskatoon Policemen's Half Marathon | |
| Apr. 27 | Frank McNamara Wednesday Night Series (XC - S3 Millcreek) | |
| Apr. 30 | Newman Theological College - Faith, Fitness & Fun 5km Run/Walk | |
May
2011
|
||
| May 1 | Winnipeg Police Service Half Marathon | |
| May 1 | Spring Thaw Half Marathon & 10k 5k Run and Walk | |
| May 4 | Frank McNamara Wednesday Night Series (XC-S4 Kinnaird Ravine/ Dawson) | |
| May 7 | Royal Road Race | |
| May 8 | SportChek Mother’s Day Run & Walk | |
| May 8 | Brian Harmes Memorial Road Race | |
| May 1 | Brent Gibson Menorial IceBreaker Triathlon | |
| May 11 | Frank McNamara Wednesday Night Series (XC - S5 Goldbar Park) | |
| May 15 | RunWild Leading Edge Marathon | |
| May 22 | 5 Peaks Race - Canada Olympic Park | |
| May 22 | Multisportscanada - Try This Try-athlon | |
| May 29 | Airforce Run | |
| May 29 | YMCA Spring Run | |
June
2011
|
||
| Jun. 3 | The Northlands 1 Mile Road Race | |
| Jun. 5 | Loop for the Troops | |
| Jun. 5 | Fallen Four Relay/Marathon | |
| Jun. 5 | Mountainview Triathlon | |
| Jun. 5 | Mayor's Recreation For Life Run | |
| Jun. 5 | Bike Doctor Moe's Triathlon | |
| Jun. 11 | Vegreville KOS | |
| Jun. 11 | 5 Peaks Race - West Bragg Creek | |
| Jun. 11 | Multisportscanada - Mission 3 Triathlon | |
| Jun. 11 | Westlock Triathlon | |
| Jun. 12 | St. Albert Kids of Steel Triathlon | |
| Jun. 12 | Wild Roses Women's Race | |
| Jun. 12 | Bridge City Boogie | |
| Jun. 18 | Eddies Big Run | |
| Jun. 18 | Chinook Half Ironman | |
| Jun. 19 | Multisportscanada - Joe's Team Triathlon | |
| Jun. 19 | Summit Run For Fitness | |
| Jun. 19 | Grande Prairie Triathlon | |
| Jun. 19 | Craven-Genki Pike Lake Triathlon | |
| Jun. 19 | Elements TLC Sprint Triathlon | |
| Jun. 25 | 5 Peaks Race - Sunridge | |
| Jun. 25 | Mogathon | |
| Jun. 25 | Multisportscanada - Lake Summerside Kids of Steel Triathlon | |
| Jun. 26 | Multisportscanada - Lake Summerside Triathlon & Duathlon |
|
| Jun. 26 | Multisportscanada - Edmonton Womens Run | |
| Jun. 26 | See Jane Tri for a Cure - Regina, SK | |
July
2011
|
||
| Jul.1 | Multisportscanada - Beaumont Triathlon | |
Jul.1 |
Canada Day Road Race | |
Jul.1
|
Moose Jawg Charity Road Race | |
| Jul. 2 | B.C. Bike Race | Results |
| Jul. 3 | Great White North Triathlon |
|
| Jul. 3 | B.C. Bike Race | Results |
| Jul. 4 | B.C. Bike Race | Results |
| Jul. 5 | B.C. Bike Race | Results |
| Jul.6 | B.C. Bike Race | Results |
| Jul. 7 | B.C. Bike Race | Results |
| Jul. 8 | B.C. Bike Race | Results |
| Jul. 9 | B.C. Bike Race | Results |
| Jul. 9 | Edmonton lTU KOS | |
| Jul. 10 | Edmonton lTU Triathlon World Cup | |
| Jul. 10 | Regina Beach Triathlon | |
| Jul. 16 | 5 Peaks Race - Chickakoo Lake | |
| Jul. 17 | Try It Triathlon at Chestermere Lake | |
| Jul. 17 | Moose is Loose | |
| Jul. 17 | Wetaskiwin Sprint Triathlon | |
| Jul.23 | 5 Peaks Race - Sundre Snake Hills | |
| Jul.23 | Merriott Fitness Triathlon KOS | |
| Jul.24 | Merriott Fitness Triathlon | |
| Jul.24 | Sylvan Lake Half Iron | |
Jul.31 |
Cyswog'N'Fun | |
August
2011
|
||
Aug. 6 |
Multisportscanada - Lake Chaparral Kids of Steel Triathlon | |
Aug. 7 |
Multisportscanada - Lake Chaparral Triathlon | |
| Aug. 7 | Power 99 Frank Dunn Toyota Triathlon | |
| Aug. 13 | Riding Mountain Triathlon | |
| Aug. 14 | St. Albert Triathlon | |
| Aug. 14 | Open Minds Run and Walk | |
| Aug. 14 | The River Run Classic | Results |
| Aug. 18 | BC Senior Games Tri-Cities - Cycling/Time Trial | |
| Aug. 19 | BC Senior Games Tri-Cities - Cycling/Hill Climbn | |
| Aug. 20 | BC Senior Games Tri-Cities - Cycling/Road Race | |
| Aug. 20 | 5 Peaks Race - Nakiska | |
| Aug. 20 | Alberta Challenge Kids of Steel (Miquelon Lake Provincial Park) | |
| Aug. 22 | Alberta Challenge (Miquelon Lake Provincial Park) | |
| Aug. 27 | Run for the Brave | |
| Aug. 27 | Run for Diabetes - Saskatoon, SK | |
| Aug. 28 | 5 Peaks Race - Cooking Lake | |
September
2011
|
||
Sept. 1 |
Mountain Man Challenge | |
| Sept. 5 | Multisportscanada - Vancouver Triathlon | |
| Sept. 7 | Frank McNamara Wednesday Night Series (XC - F1 Hawerluk Park) |
|
| Sept. 10 | Run for Water | |
| Sept. 11 | Rotary Run for Life | |
| Sept. 11 | Winnipeg 10 & 10 | |
| Sept. 14 | Frank McNamara Wednesday Night Series(XC - F2 Emily Murphy Park) |
|
| Sept. 17 | Rock n' Roll Climb of Hope Run | |
| Sept. 17 | Queen of Hearts Triathlon | |
| Sept. 18 | Multisportscanada - Edmonton 21 | |
| Sept. 18 | Urban Venus Deliciously Sweet Run - Calgary | |
| Sept. 21 | Frank McNamara Wednesday Night Series (XC - F3 Whitemud Park) | |
| Sept. 24 | Melfort Multi-k | |
| Sept. 25 | Edmonton Heart Beat Run | |
| Sept. 25 | Grande Prairie Fall Classic | |
| Sept. 25 | Miles for Smiles | Results |
| Sept. 28 | Frank McNamara Wednesday Night Series (XC - F4 George Smith Special) | |
| Sept. 30 | Ambulance Chasers Charity Run | |
October
2011
|
||
| Oct. 1 | Turkey Trot | |
| Oct. 1 | Harvest Half Marathon | |
| Oct. 1 | Regina’s Flatlanders Road Race | |
| Oct. 2 | Lacombe in Motion | |
| Oct. 5 | Frank McNamara Wednesday Night Series (XC - F5 McNally High School) | |
| Oct. 10 | Merriott Bike Run for Kids | |
| Oct. 10 | Devon Turkey Chase | |
| Oct. 12 | Frank McNamara Wednesday Night Series (XC - F6 Keillor Rd) |
|
| Oct. 15 | ASAA Provincial Championships | Results |
| Oct. 16 | Fall Classic | |
| Oct. 19 | Frank McNamara Wednesday Night Series(XC - F7 Hawerluk Park) | |
| Oct. 22 | Kathy's Run for Pancreatic Cancer | |
| Oct. 30 | ADF Halloween Howl | |
November
2011
|
||
Nov. 5 |
Banff WinterStart | |
Frank McNamara Wednesday Night XC Series. . .
The Best GrassRoots Race in Edmonton! We are talking grass, roots, mud, snow, rain, hills, and lot's of FUN!
The Frank McNamara Wednesday Night Cross Country Series is sponsored by ResultsCanada and MultiSportsCanada and presented by The TechShop Edmonton.
Frank McNamara Wednesday Night Cross Country Series are spilt into two parts, Spring and Fall. More...
It's about time. . .
In many sports events people compete, with one another, with themselves and
with time, For active sports events we use ChampionChip® and now ChronoTrack Timing Systems! More…
ChampionChip. . .
The ChampionChip® System offers many advantages, for event organizers, timers and participants alike.. More…
ChronoTrack. . .
The ChronoTrack Systems is not only easier, but it is also more cost effective. More…

